Details
-
Type:
New Feature
-
Status: Closed
-
Priority:
Major
-
Resolution: Fixed
-
Affects Version/s: None
-
Component/s: ICE-Components
-
Labels:None
-
Environment:ANY
-
Support Case References:
-
Workaround Exists:Yes
-
Workaround Description:
Description
when use rowselecting dataTable, we could select a row and press "shift" key then select another row then all rows in between will be selected.
Issue Links
Activity
| Field | Original Value | New Value |
|---|---|---|
| Support Case References | https://www.icesoft.ca:4443/supportilla/show_bug.cgi?id=5350 |
| Workaround Description | You might want to achieve this feature on the application level as a workaround. For example, you could have a selectManyMenu component with row identifiers as options. then you could perform mouse click + "shift" key operation to select multiple options and then reflect them to the actual dataTable with ice:rowSelector component. | |
| Workaround Exists | [Yes] |
| Assignee | Ken Fyten [ ken.fyten ] |
| Salesforce Case | [] | |
| Fix Version/s | 1.8DR#3 [ 10143 ] | |
| Assignee Priority | P3 | |
| Assignee | Ken Fyten [ ken.fyten ] | Adnan Durrani [ adnan.durrani ] |
| Status | Open [ 1 ] | In Progress [ 3 ] |
| Status | In Progress [ 3 ] | Resolved [ 5 ] |
| Resolution | Fixed [ 1 ] |
| Resolution | Fixed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Assignee Priority | P3 | P2 |
| Summary | support of mouse click + "shift" key to select multiple rows in dataTable | Add support for using mouse click + "shift" and "ctrl" keys to select multiple rows in dataTable |
| Salesforce Case | [] |
| Repository | Revision | Date | User | Message |
| ICEsoft Public SVN Repository | #18201 | Wed Jan 21 07:16:40 MST 2009 | adnan.durrani | MAC key support added to the rowSelection. Related to |
| Files Changed | ||||
MODIFY
/icefaces/trunk/icefaces/bridge/lib/extras/extras.js
|
| Repository | Revision | Date | User | Message |
| ICEsoft Public SVN Repository | #18202 | Wed Jan 21 07:28:41 MST 2009 | adnan.durrani | eultipleEnhancement description added to the component-showcase docs. Related to |
| Files Changed | ||||
MODIFY
/icefaces/trunk/icefaces/component/doc/tableRowSelectionDoc.html
MODIFY
/icefaces/trunk/icefaces/component-metadata/src/main/resources/conf/ice_cust_properties/cust-rowselector-props.xml
|
| Status | Reopened [ 4 ] | Resolved [ 5 ] |
| Assignee Priority | P2 | |
| Resolution | Fixed [ 1 ] |
| Fix Version/s | 1.8 [ 10161 ] |
| Status | Resolved [ 5 ] | Closed [ 6 ] |
| Assignee | Adnan Durrani [ adnan.durrani ] |

See also http://jira.icefaces.org/browse/ICE-2001