Details
-
Type:
Improvement
-
Status: Closed
-
Priority:
Major
-
Resolution: Fixed
-
Affects Version/s: 1.7.1
-
Component/s: ICE-Components
-
Labels:None
-
Environment:n/a
-
Affects:Documentation (User Guide, Ref. Guide, etc.)
Description
We do not currently render any built-in style class for the tables used for the header and body data regions when a dataTable is scrollable. This makes it quite difficult to use some custom styling on a scrollable dataTable. We should add new styleClasses:
ScrlHdrTbl
ScrlBdyTbl
ScrlHdrTbl
ScrlBdyTbl
Activity
Repository | Revision | Date | User | Message |
ICEsoft Public SVN Repository | #17488 | Wed Sep 03 09:29:40 MDT 2008 | philip.breau | |
Files Changed | ||||
![]() ![]() |
Repository | Revision | Date | User | Message |
ICEsoft Public SVN Repository | #17490 | Wed Sep 03 09:38:49 MDT 2008 | philip.breau | |
Files Changed | ||||
![]() |
Field | Original Value | New Value |
---|---|---|
Assignee | Philip Breau [ philip.breau ] |
Status | Open [ 1 ] | Resolved [ 5 ] |
Fix Version/s | 1.7.2 [ 10130 ] | |
Resolution | Fixed [ 1 ] |
Status | Resolved [ 5 ] | Closed [ 6 ] |
Resolution | Fixed [ 1 ] | |
Status | Closed [ 6 ] | Reopened [ 4 ] |
Fix Version/s | 1.8DR#2 [ 10142 ] | |
Fix Version/s | 1.7.2 [ 10130 ] |
Fix Version/s | 1.8DR#1 [ 10141 ] | |
Fix Version/s | 1.8DR#2 [ 10142 ] | |
Affects | [Documentation (User Guide, Ref. Guide, etc.)] | |
Assignee Priority | P1 | |
Assignee | Philip Breau [ philip.breau ] | Adnan Durrani [ adnan.durrani ] |
Status | Reopened [ 4 ] | Resolved [ 5 ] |
Resolution | Fixed [ 1 ] |
Fix Version/s | 1.8 [ 10161 ] | |
Assignee Priority | P1 |
Status | Resolved [ 5 ] | Closed [ 6 ] |
Assignee | Adnan Durrani [ adnan.durrani ] |
rev 17488