Details
-
Type:
Bug
-
Status: Closed
-
Priority:
Major
-
Resolution: Fixed
-
Affects Version/s: 3.2
-
Fix Version/s: 3.2
-
Component/s: None
-
Labels:None
-
Environment:IF 3.x
Description
Scrollable table alignment off when first row is conditional and second row contains row spans due to grouping.
Activity
Repository | Revision | Date | User | Message |
ICEsoft Public SVN Repository | #31281 | Wed Oct 03 12:38:38 MDT 2012 | nils.lundquist | |
Files Changed | ||||
![]() ![]() |
Field | Original Value | New Value |
---|---|---|
Reporter | Migration [ remote ] | Nils Lundquist [ nils.lundquist ] |
Summary | ace:dataTable - scrollable table alignment off when first row is conditional and second row contains row spans | scrollable ace:dataTable misaligned if 1st row is conditional and 2nd row has row spans (was: ace:dataTable - scrollable table alignment off when first row is conditional and second row contains row spans) |
Status | Open [ 1 ] | Resolved [ 5 ] |
Resolution | Fixed [ 1 ] |
Assignee | Nils Lundquist [ nils.lundquist ] |
Affects Version/s | 3.2 [ 10338 ] |
Fix Version/s | 3.2 [ 10338 ] |
Summary | scrollable ace:dataTable misaligned if 1st row is conditional and 2nd row has row spans (was: ace:dataTable - scrollable table alignment off when first row is conditional and second row contains row spans) | scrollable ace:dataTable misaligned if 1st row is conditional and 2nd row has row spans |
Status | Resolved [ 5 ] | Closed [ 6 ] |
Revision #31281
Committed by nils.lundquist
Moments ago
ICE-8636- Removed rowspans from duplicate sizing row.