Details
-
Type:
Improvement
-
Status: Closed
-
Priority:
Major
-
Resolution: Invalid
-
Affects Version/s: 1.6
-
Fix Version/s: None
-
Component/s: ICE-Components
-
Labels:None
-
Environment:Large number of droppable components on the page + IE
Description
When there are a large number of droppable components on the page, performance decreases noticeably in IE when dynamic content updates are being applied.
Activity
Summary | Optimize the Droppable component to increase the scalability | Optimize the Droppable component to increase scalability |
Environment | Hug number of droppable components on the page + IE | Large number of droppable components on the page + IE |
Fix Version/s | 1.7DR#3 [ 10112 ] | |
Affects Version/s | 1.6 [ 10031 ] | |
Affects Version/s | 1.7DR#2 [ 10110 ] | |
Description | When there are hug number of droppable components on the page, performance decreases in IE. | When there are a large number of droppable components on the page, performance decreases noticeably in IE when dynamic content updates are being applied. |
Assignee | Adnan Durrani [ adnan.durrani ] |
Fix Version/s | 1.7DR#3 [ 10112 ] | |
Assignee | Adnan Durrani [ adnan.durrani ] |
Status | Open [ 1 ] | Closed [ 6 ] |
Hello,
I have the same Problems in IE. I created a ice:datatable with drag'n drop. Columns can be interchanged by Drag and Drop. Will this Bug be fixed? I can see no Entry in the Version 1.7 DR3 Roadmap.
nico